Ingredientes: macã, cenoura, limão e água. Fonte sde vitamina C, antioxidante, carotenoides.
| Componente | Valor | VD |
|---|---|---|
| Valor calórico total (Kcal) | 101 Kcal | 5.05% |
| Carboidrato (g) | 23 g | 4.6% |
| Proteína (g) | 0,9 g | 0% |
| Gorduras totais (g) | 0 g | 0% |
| Colesterol (mg) | 0 g | |
| Cálcio (mg) | 38 mg | |
| Ferro (mg) | 0,2 mg | |
| Sódio (mg) | 12 mg | |
| Fibras (mg) | 2,9 g |


